Premiership Tables
Last Updated: 5/09/2011 9:04:26 AMHugh Franke Premier League
| Team | Played | W | D | L | Points | For | Against | W/L % | F/A % |
|---|---|---|---|---|---|---|---|---|---|
| Varsity | 15 | 13 | 0 | 2 | 26 | 133 | 43 | 86.67% | 75.57% |
| Bears | 15 | 11 | 1 | 3 | 23 | 107 | 53 | 76.67% | 66.88% |
| Kaos | 15 | 8 | 0 | 7 | 16 | 57 | 83 | 53.33% | 40.71% |
| Port | 15 | 5 | 2 | 8 | 12 | 68 | 108 | 40.00% | 38.64% |
| Flinders | 15 | 3 | 1 | 11 | 7 | 47 | 95 | 23.33% | 33.10% |
| Henley & Grange | 15 | 2 | 2 | 11 | 6 | 51 | 81 | 20.00% | 38.64% |
Division 2 - North Division
| Team | Played | W | D | L | Points | For | Against | W/L % | F/A % |
|---|---|---|---|---|---|---|---|---|---|
| Inters | 12 | 9 | 1 | 2 | 19 | 118 | 49 | 79.17% | 70.66% |
| Rebels Gold | 12 | 8 | 0 | 4 | 16 | 114 | 57 | 66.67% | 66.67% |
| Wannabies | 12 | 7 | 1 | 4 | 15 | 101 | 49 | 62.50% | 67.33% |
| Mad | 12 | 5 | 0 | 7 | 10 | 62 | 98 | 41.67% | 38.75% |
| Rebels Green | 12 | 0 | 0 | 12 | 0 | 23 | 165 | 0.00% | 12.23% |
Division 2 - Central Division
| Team | Played | W | D | L | Points | For | Against | W/L % | F/A % |
|---|---|---|---|---|---|---|---|---|---|
| Varsity Blue | 14 | 11 | 1 | 2 | 23 | 133 | 36 | 82.14% | 78.70% |
| Woodville | 14 | 10 | 2 | 2 | 22 | 119 | 48 | 78.57% | 71.26% |
| Inters | 14 | 10 | 2 | 2 | 22 | 92 | 61 | 78.57% | 60.13% |
| Tigers | 14 | 9 | 0 | 5 | 18 | 85 | 61 | 64.29% | 58.22% |
| Port | 14 | 5 | 1 | 8 | 11 | 65 | 111 | 39.29% | 36.93% |
| Varsity Black | 14 | 4 | 0 | 10 | 8 | 87 | 112 | 28.57% | 43.72% |
| Angels | 14 | 3 | 2 | 9 | 8 | 83 | 118 | 28.57% | 41.29% |
| Flinders | 14 | 3 | 2 | 9 | 8 | 53 | 100 | 28.57% | 34.64% |
| Varsity White | 14 | 3 | 0 | 11 | 6 | 62 | 132 | 21.43% | 31.96% |
Division 2 - South Division
| Team | Played | W | D | L | Points | For | Against | W/L % | F/A % |
|---|---|---|---|---|---|---|---|---|---|
| Bridgewater Bulls (Franke) | 14 | 11 | 0 | 3 | 22 | 134 | 74 | 78.57% | 64.42% |
| Sitting Bulls (Brewer) | 14 | 9 | 1 | 4 | 19 | 120 | 85 | 67.86% | 58.54% |
| Grazing Bulls (Abroe) | 14 | 7 | 2 | 5 | 16 | 87 | 87 | 57.14% | 50.00% |
| Charging-Bulls (Froggy) | 14 | 6 | 0 | 8 | 12 | 70 | 91 | 42.86% | 43.48% |
| Socia-Bull (Burns) | 14 | 5 | 0 | 9 | 10 | 85 | 107 | 35.71% | 44.27% |
| Brownhill Bulls (Bishop) | 14 | 2 | 1 | 11 | 5 | 64 | 116 | 17.86% | 35.56% |